Report Information
Project
GA-400 Interchange Reconstruction — Phase II
Project #
GDOT-2026-0412
Date
Thursday, May 7, 2026
Status
Location
Dawsonville, GA — Mile Marker 14.2 to 16.8
Owner/Client
Georgia Department of Transportation
Prepared By
Alex Thorne
Superintendent
Mike Callahan
Project Manager
Lindsay O'Connor
Shift
6:00 AM - 5:30 PM
Weather
Partly Cloudy
Temp
84°F / 62°F
Personnel Log9 entries · 92.5 hrs
| Name | Company | Position | Start | End | Hours | Work Area | Notes |
|---|---|---|---|---|---|---|---|
| Mike Callahan | ABC Contractors | Foreman | 6:00 | 17:30 | 11 | Mass Excavation — NB | |
| James Rodriguez | ABC Contractors | Operator | 6:00 | 17:30 | 11 | Mass Excavation — NB | CAT 349 Excavator |
| Derek Washington | ABC Contractors | Operator | 6:00 | 17:00 | 10.5 | GAB Placement — SB | CAT D6 Dozer |
| Travis Miller | ABC Contractors | Operator | 6:00 | 17:30 | 11 | Storm Drain | CAT 330 Excavator |
| Bobby Thompson | ABC Contractors | Laborer | 6:00 | 17:00 | 10.5 | Storm Drain | Pipe laying / bedding |
| Chris Hawkins | ABC Contractors | Laborer | 6:00 | 17:00 | 10.5 | GAB Placement — SB | Grade checker |
| Antonio Davis | ABC Contractors | Operator | 6:00 | 17:30 | 11 | GAB Placement — SB | Vibratory roller |
| Jason Carter | ABC Contractors | Laborer | 6:00 | 15:30 | 9 | Retaining Wall W-4 | Form stripping |
| Marcus Lee | ABC Contractors | Mechanic | 6:00 | 14:30 | 8 | Equipment Yard | Repaired hyd. hose on 349 |
| Totals | 92.5 | ||||||
Equipment Log8 entries · 72.5 hrs
| Type | ID | Company | Operator | Hours | Idle | Location | Condition | Notes |
|---|---|---|---|---|---|---|---|---|
| Excavator | CAT 349-1122 | ABC Contractors | J. Rodriguez | 10.5 | 0.5 | NB Excavation | Good | |
| Excavator | CAT 330-0897 | ABC Contractors | T. Miller | 10 | 1 | Storm Drain | Good | |
| Dozer | CAT D6-0563 | ABC Contractors | D. Washington | 10 | 0.5 | SB GAB Placement | Good | |
| Vib. Roller | BOMAG 213-044 | ABC Contractors | A. Davis | 9 | 2 | SB GAB Placement | Good | Passed density on all lifts |
| Articulated Truck | CAT 740-0331 | ABC Contractors | Hired | 10.5 | 0.5 | NB Excavation → Disposal | Good | |
| Articulated Truck | CAT 740-0332 | ABC Contractors | Hired | 10.5 | 0.5 | NB Excavation → Disposal | Good | |
| Concrete Pump | SCHWING S42-R | GA Concrete Pumping | GCP Operator | 4 | 0 | Wall W-4 | Good | Rental — mobilized at 10AM |
| Water Truck | KW-4000G | ABC Contractors | Hired | 8 | 1 | Haul Road / GAB | Good | Dust control & compaction |
Subcontractors2 companies
| Company | # Employees | Total Hours | Equipment | Work Narrative |
|---|---|---|---|---|
| Southern Concrete Services | 5 | 45 | 2 | Poured 22 CY Class A concrete for Wall W-4 Panel 3. Pump truck arrived at 10:00 AM — pour complete by 1:30 PM. Began vibrating and finishing immediately. |
| Precision Land Surveying | 2 | 16 | 1 | Staked proposed curb line at Phase II median crossover Sta. 151+00. Provided cut sheets for tomorrow's grading at Bridge #3 approach. |
Safety Incidents1 incident
Trench wall showed minor sloughing on west side during pipe installation. Work stopped immediately, crew evacuated trench. Trench box repositioned and soil benched back before resuming work. No injuries.
Visitors3 visitors
Field Directed Changes2 directives
Material Received4 deliveries
| Material | Qty | Unit | Supplier | Ticket # | Received By | Storage | Submittal | PO Qty | Notes |
|---|---|---|---|---|---|---|---|---|---|
| GAB — Graded Aggregate Base | 1,800 | CY | Vulcan Materials — Gainesville | VM-44821 | C. Hawkins | Direct place — SB lanes | Compliant | Match | 12 loads delivered |
| 36" RCP Storm Drain Pipe | 480 | LF | Rinker Materials | RM-10234 | B. Thompson | Staged at MH-12 | Compliant | Match | Class III pipe per spec |
| #57 Stone — Pipe Bedding | 320 | Tons | Martin Marietta — Kennesaw | MM-67109 | B. Thompson | Direct place — trench | Compliant | Variance PO was for 350 tons, only 320 delivered. Remaining 30 tons scheduled for tomorrow. | |
| Class A Concrete (3500 psi) | 22 | CY | Thomas Concrete — Cumming | TC-88412 | M. Callahan | Direct pour — Wall W-4 | Compliant | Match | Slump: 4.5", Air: 5.8%, Temp: 72°F |
Work Performed
Detailed Weather
Morning
Clear skies
Temp: 64°F
Wind: Calm, 2 mph NW
Midday
Partly cloudy, light breeze
Temp: 79°F
Wind: 8 mph SW
Afternoon
Building cumulus, no precipitation
Temp: 84°F
Wind: 12 mph SW gusting 18
Weather Impact
No weather-related delays or impacts today.
Delays / Impacts (1)
Unmarked AT&T fiber optic conduit encountered at Sta. 145+20 during excavation at -4.5' depth. Work halted in 50' zone pending utility locate.
AT&T emergency locate crew arrived at 12:45 PM and marked conduit. Excavation resumed at 1:30 PM with hand digging in 10' zone each side of conduit. GDOT RE notified and RFI submitted for potential alignment shift. Crew reassigned to GAB operations during downtime.
Tomorrow's Plan
Ready to streamline your daily reporting?
Capture personnel, equipment, materials, safety, delays, and more — all from your phone or tablet. Generate professional PDF reports with one tap.